Description
Aramid Armor-Belted Sidewall | Anti-Puncture Durability | Military Tested | DOT Compliant |10 Ply | 16/25″ Tread Depth | Load 1390lbs
Aramid Armor-Belted Sidewall | Anti-Puncture Durability | Military Tested | DOT Compliant |10 Ply | 16/25″ Tread Depth | Load 1390lbs
Weight | N/A |
---|---|
Dimensions | 10 in |
Tire Height | 29, 32 |
Tire Diameter | 14, 15 |
Aramid Armor-Belted Sidewall | Anti-Puncture Durability | Military Tested | DOT Compliant |10 Ply | 16/25″ Tread Depth | Load 1390lbs
Weight | N/A |
---|---|
Dimensions | 10 in |
Tire Height | 29, 32 |
Tire Diameter | 14, 15 |
There are no reviews yet
Reviews
There are no reviews yet