Description
95% better static and 86% better dynamic load capacity compared to standard DAC bearings
O-ring seals on ID of bearing for superior water and dirt exclusion
High-contact double-lip seals with armor shield
95% better static and 86% better dynamic load capacity compared to standard DAC bearings
O-ring seals on ID of bearing for superior water and dirt exclusion
High-contact double-lip seals with armor shield
Weight | N/A |
---|---|
Dimensions | N/A |
Product Position | Front, Front / Rear, Rear |
Fitment Make | can-am, honda, kawasaki, polaris, yamaha |
Fitment Model | kaf 700 mule pro-mx eps, krf 800 teryx, krt 750 teryx4 4×4, maverick x3 max turbo r, pioneer 1000-5, pioneer 500, Ranger 500 4X4, ranger ev lsv 4×4, rmax 4, rzr 800 xc, yxz 1000 r |
Choose Your Edition : | kaf 700 mule pro-mx eps, krf 800 teryx, krt 750 teryx4 4×4, maverick x3 max turbo r, pioneer 1000-5, pioneer 500, ranger 500 4×4, ranger ev lsv 4×4, rmax 4, rzr 800 xc, yxz 1000 r |
95% better static and 86% better dynamic load capacity compared to standard DAC bearings O-ring seals on ID of bearing for superior water and dirt exclusion High-contact double-lip seals with armor shield
Weight | N/A |
---|---|
Dimensions | N/A |
Product Position | Front, Front / Rear, Rear |
Fitment Make | can-am, honda, kawasaki, polaris, yamaha |
Fitment Model | kaf 700 mule pro-mx eps, krf 800 teryx, krt 750 teryx4 4×4, maverick x3 max turbo r, pioneer 1000-5, pioneer 500, Ranger 500 4X4, ranger ev lsv 4×4, rmax 4, rzr 800 xc, yxz 1000 r |
Choose Your Edition : | kaf 700 mule pro-mx eps, krf 800 teryx, krt 750 teryx4 4×4, maverick x3 max turbo r, pioneer 1000-5, pioneer 500, ranger 500 4×4, ranger ev lsv 4×4, rmax 4, rzr 800 xc, yxz 1000 r |
There are no reviews yet
Reviews
There are no reviews yet