Description
Lift 1″ to 2″ with big wheel kits
Added clearance increases performance in mud, snow and rough terrain
Give your ATV/UTV a boost over stumps and rocks
Increased clearance reduces tire/fender rub
Kits bolt on; instructions included
Lift 1″ to 2″ with big wheel kits
Added clearance increases performance in mud, snow and rough terrain
Give your ATV/UTV a boost over stumps and rocks
Increased clearance reduces tire/fender rub
Kits bolt on; instructions included
Weight | N/A |
---|---|
Dimensions | N/A |
Product Position | Front, Rear, Rear, Front |
Fitment Make | can-am, honda, kawasaki, polaris, yamaha |
Fitment Model | commander 1000 dps, commander e xt, defender hd10 dps, kaf 400 mule sx 4×4, kaf 620 mule 4000, kaf 700 mule pro-mx eps, krt 750 teryx4 4×4, maverick x3 Turbo R, maverick x3 xrc turbo, pioneer 700-4, Ranger 500 4X4, ranger crew 800 4×4, ranger crew sp 570 premium, ranger crew xp 1000, ranger crew xp 900, ranger ev lsv 4×4, ranger xp 700 le, ranger xp 900 eps premium, rzr 4 800 robbie gordon eps, rzr 570, rzr 800 s le, rzr 800 xc, rzr 900 eps, rzr s4 900 eps, rzr xp 1000 high lifter edition eps, rzr xp turbo le eps, wolverine x2, yxe700 wolverine, yxm700 viking vi eps |
Choose Your Edition : | commander 1000 dps, commander e xt, defender hd10 dps, kaf 400 mule sx 4×4, kaf 620 mule 4000, kaf 700 mule pro-mx eps, krt 750 teryx4 4×4, maverick x3 turbo r, maverick x3 xrc turbo, pioneer 700-4, ranger 500 4×4, ranger crew 800 4×4, ranger crew sp 570 premium, ranger crew xp 1000, ranger crew xp 900, ranger ev lsv 4×4, ranger xp 700 le, ranger xp 900 eps premium, rzr 4 800 robbie gordon eps, rzr 570, rzr 800 s le, rzr 800 xc, rzr 900 eps, rzr s4 900 eps, rzr xp 1000 high lifter edition eps, rzr xp turbo le eps, wolverine x2, yxe700 wolverine, yxm700 viking vi eps |
Lift 1" to 2" with big wheel kits Added clearance increases performance in mud, snow and rough terrain Give your ATV/UTV a boost over stumps and rocks Increased clearance reduces tire/fender rub Kits bolt on; instructions included
Weight | N/A |
---|---|
Dimensions | N/A |
Product Position | Front, Rear, Rear, Front |
Fitment Make | can-am, honda, kawasaki, polaris, yamaha |
Fitment Model | commander 1000 dps, commander e xt, defender hd10 dps, kaf 400 mule sx 4×4, kaf 620 mule 4000, kaf 700 mule pro-mx eps, krt 750 teryx4 4×4, maverick x3 Turbo R, maverick x3 xrc turbo, pioneer 700-4, Ranger 500 4X4, ranger crew 800 4×4, ranger crew sp 570 premium, ranger crew xp 1000, ranger crew xp 900, ranger ev lsv 4×4, ranger xp 700 le, ranger xp 900 eps premium, rzr 4 800 robbie gordon eps, rzr 570, rzr 800 s le, rzr 800 xc, rzr 900 eps, rzr s4 900 eps, rzr xp 1000 high lifter edition eps, rzr xp turbo le eps, wolverine x2, yxe700 wolverine, yxm700 viking vi eps |
Choose Your Edition : | commander 1000 dps, commander e xt, defender hd10 dps, kaf 400 mule sx 4×4, kaf 620 mule 4000, kaf 700 mule pro-mx eps, krt 750 teryx4 4×4, maverick x3 turbo r, maverick x3 xrc turbo, pioneer 700-4, ranger 500 4×4, ranger crew 800 4×4, ranger crew sp 570 premium, ranger crew xp 1000, ranger crew xp 900, ranger ev lsv 4×4, ranger xp 700 le, ranger xp 900 eps premium, rzr 4 800 robbie gordon eps, rzr 570, rzr 800 s le, rzr 800 xc, rzr 900 eps, rzr s4 900 eps, rzr xp 1000 high lifter edition eps, rzr xp turbo le eps, wolverine x2, yxe700 wolverine, yxm700 viking vi eps |
There are no reviews yet
Reviews
There are no reviews yet