Description
Rotor design maximizes cooling efficiency
Hardened for excellent braking performance
420 stainless steel construction for excellent corrosion resistance
Rotor design maximizes cooling efficiency
Hardened for excellent braking performance
420 stainless steel construction for excellent corrosion resistance
Weight | N/A |
---|---|
Dimensions | N/A |
Product Position | Front, Front / Rear, Rear |
Fitment Make | can-am, honda, polaris, yamaha |
Fitment Model | commander e xt, commander electric 9kw, defender hd5, maverick x3 max turbo r, Ranger 500 6X6, ranger ev lsv 4×4, rzr 570, talon 1000r, viking 540, yxe1000 wolverine rmax2 limited edition |
Choose Your Edition : | commander e xt, commander electric 9kw, defender hd5, maverick x3 max turbo r, ranger 500 6×6, ranger ev lsv 4×4, rzr 570, talon 1000r, viking 540, yxe1000 wolverine rmax2 limited edition |
Rotor design maximizes cooling efficiency Hardened for excellent braking performance 420 stainless steel construction for excellent corrosion resistance
Weight | N/A |
---|---|
Dimensions | N/A |
Product Position | Front, Front / Rear, Rear |
Fitment Make | can-am, honda, polaris, yamaha |
Fitment Model | commander e xt, commander electric 9kw, defender hd5, maverick x3 max turbo r, Ranger 500 6X6, ranger ev lsv 4×4, rzr 570, talon 1000r, viking 540, yxe1000 wolverine rmax2 limited edition |
Choose Your Edition : | commander e xt, commander electric 9kw, defender hd5, maverick x3 max turbo r, ranger 500 6×6, ranger ev lsv 4×4, rzr 570, talon 1000r, viking 540, yxe1000 wolverine rmax2 limited edition |
There are no reviews yet
Reviews
There are no reviews yet